Bus Riders Union
Publications & Multimedia
BRU Email List
MTA slashing bus service, attacking civil rights of bus riders
by April Wong on Tuesday, February 22, 2011
Demands:
- Stop MTA's cuts to bus service
- Protect civil rights of bus riders by preserving the victories of the BRU’s Civil Rights Consent Decree
Current proposal would eliminate 11 bus lines, truncate or reduce 16 others, and wipe out 5% of total bus system
The MTA is currently proposing another round of steep cuts to bus service that will impose real hardship on bus riders. The current proposal to cut 355,000 hours of bus service, eliminate 11 bus lines completely, and reduce or truncate 16 others comes on the heels of a staggering reduction of 388,000 bus service hours between December 2009 and December 2010 and a 20% across-the-board fare increase in July, 2010. If the current proposal is adopted by the Metro Board next month, the cumulative cuts in the last four years would be close to over 900,000 million hours, 12% of the total system.
Metro's current proposal calls for the following cuts:
LINE |
GEOGRAPHIC AREA OF CUTS -- STREETS |
PROPOSED SERVICE CHANGE |
| 2 | Downtown LA -- Sunset Blvd | Move downtown terminus to Union Station |
| 26 | Silver Lake -- Avalon Blvd | ELIMINATE Line 26 |
| 209 | South LA/ Koreatown/ Athens -- Van Ness Ave & Arlington | ELIMINATE Line 209 |
| 704 | Echo Park / Chinatown -- Santa Monica Blvd | TRUNCATE line east of Sunset Blvd and Alvarado St. |
| 757 | South LA/ Koreatown / Hollywood -- Western Ave |
ELIMINATE line 757 |
| 96 | Downtown to SF Valley -- Riverside Dr | TRUNCATE line to terminate at Burbank Station |
| 183 | Glendale to SF Valley -- Magnolia Blvd | TRUNCATE sections serving Kenneth Rd and Glendale Station. Or, ELIMINATE Line 183 |
| 634 | East to West SF Valley -- Hubbard Ave | ELIMINATE Line 634 |
| 794 | Downtown to SF Valley -- San Fernando Rd | ELIMINATE weekend Line 794 service |
| 254 | East LA to Watts -- Lorena St & Boyle Ave | ELIMINATE Saturday service |
| 460 | Downtown / South LA / Norwalk -- Harbor Transitway & I-105 Fwy. | TRUNCATE service from Downtown LA to Norwalk Green Line Station |
| 611 | Huntington Park Shuttle | REDUCE service to hourly |
| 612 | South Gate Shuttle | REDUCE service to hourly |
| 760 | Artesia / Huntington Park/ Downtown -- Long Beach Blvd / Pacific | TRUNCATE line south of Metro Green Line. Eliminate Sunday Service |
| 71 | Downtown / Boyle Heights / City Terrace -- Wabash Ave & City Terrace Drive | ELIMINATE weekday mid-day trips and all weekend trips at Cesar Chavez and Alameda St. |
| 176 | Highland Park / El Monte / Alhambra -- Mission St & Mission Dr | ELIMINATE Line 176 |
| 485 | Downtown / Altadena / South Pasadena -- Lake Ave & El Monte Busway | ELIMINATE Line 485 |
| 751 | Huntington Park / Boyle Heights / Cypress Park -- Soto St. | ELIMINATE Saturday service |
| 246 | San Pedro/ Wilmington / Carson/ Artesia -- Pacific Ave, Anaheim Street, Avalon Blvd | REDUCE service to hourly |
| 247 | San Pedro/ Wilmington / Carson/ Artesia -- 7th St, Harbor Blvd | ELIMINATE Line 247 |
| 445 | Harbor Gateway / South LA / Downtown -- Pacific Av, First St, Harbor Beacon Park Ride Lot & Harbor Transitway | TRUNCATE service north of Artesia Transit Center |
| 450 | Harbor Gateway / South LA / Downtown -- Harbor Transitway | ELIMINATE line 450 |
| 305 | Watts / South LA /Mid-City / Westwood -- | ELIMINATE line 305 |
| 730 | Pico Union / Mid-City / Downtown -- Pico Blvd | ELIMINATE line 730 |
| 42 | Westchester / Inglewood / South LA / Downtown -- ML King-La Tijera | TRUNCATE line east of Western Ave |
| 102 | South LA / South Gate -- Coliseum St | ELIMINATE line 102 |
| 439 | Culver City / Mid-City / Downtown - I-10 | ELIMINATE line 439 |
| 740 | Inglewood / South LA / Downtown /Hawthorne / Redondo Beach -- Hawthorne Bl, Crenshaw Bl, & M.L. King Bl | TRUNCATE line east of Crenshaw Blvd |

Delicious
Digg
StumbleUpon
Facebook
Google
Yahoo
